2013 Mercedes-Benz C-Class C350 4MATIC
VIN #: WDDGJ8JB8DF951100
STOCK #: S51100
$15,999.00
+ taxes and feesAbout this vehicle
-
Odometer: 178,800 KM
-
Body Style: Coupe
-
Engine: 3.5L 6 Cylinder Engine
Exterior Colour: Gold
-
Transmission: Automatic
-
Interior Colour: Red
-
Drive Train: All-Wheel Drive
-
Doors: 2-Door
-
Fuel Type: Gasoline Fuel
-
Condition: Used
Vehicle Description
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/45r17 |
Interior Dimensions | |
Front Headroom | 37.00 In. |
Rear Headroom | 35.50 In. |
Front Legroom | 41.70 In. |
Rear Legroom | 33.00 In. |
Front Shoulder Room | 54.00 In. |
Rear Shoulder Room | 50.30 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3616 Lbs |
Overall Length | 180.80 In. |
Overall Width | 69.70 In. |
Overall Height | 56.30 In. |
Wheelbase | 108.70 In. |
Ground Clearance | 4.00 In. |
Track Front | 61.00 In. |
Track Rear | 61.10 In. |
Cargo Bed Dimensions | |
Overall Length | 180.80 In. |
Capacities | |
Standard Seating | 4 |
Passenger Volume | 81.00 Cu.ft. |
Cargo Volume | 12.40 Cu.ft. |
Standard Payload | 1037 Lbs |
Maximum Payload | 1037 Lbs |
Standard GVWR | 4597 Lbs |
Maximum GVWR | 4597 Lbs |
Vehicle Options
Anti-Theft & Locks |
Safety |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
$15,999.00
+ taxes and feesRequest Information
2013 Mercedes-Benz C-Class
Speak with a Personal Internet Manager 819-205-9449